Skip to content
← All Counties

Lake County, FL

Foreclosure & Tax Deed Auction Intelligence

777

Total Auctions

20

Foreclosures

0

Tax Deeds

$1

Avg Property Value

298 KPIs Per Property

AI-powered zoning analysis, investment scoring, and market intelligence.

View All Lake Auctions

Latest Auctions in Lake County

Case #AddressTypeValueDate
2025CA002017--FC--Nov 17, 2026
2024CA00216627751 VIRGIL HAWKINS CIRFC--Oct 27, 2026
2025CA00063412421 HAMMOCK POINTE CIRFC--Oct 13, 2026
2025CA00053816072 SHASTA STFC--Oct 6, 2026
2025CC0046593010 BRIGHTON RDFC--Sep 29, 2026
2025CA0018961311 N CLAYTON STFC--Sep 29, 2026
2025CA002461100 E OAK TERRACE DR APT C1FC--Sep 29, 2026
2025CA00093333241 LAKE BEND CIRFC--Sep 22, 2026
2025CA0014322935 POPLAR AVEFC--Sep 22, 2026
2025CA0020153324 TWIN LAKE DRFC--Sep 22, 2026
2025CA001899453 IRONSIDE TRAIL DRFC--Sep 22, 2026
2026CA0000159654 BLACK WALNUT DRFC--Sep 22, 2026
2024CA00128211446 PHEASANT TRLFC--Sep 15, 2026
2025CA0015783027 ANQUILLA AVEFC--Sep 15, 2026
2025CA0015753101 NORTHWIND DRFC--Sep 15, 2026
2026CA000550--FC--Sep 15, 2026
2024CA0018262059 DOBSON STFC--Sep 8, 2026
2025CA0011831210 COVE PLFC--Sep 8, 2026
2025CA0026472922 RUSTWOOD LNFC--Sep 8, 2026
2025CA002823--FC--Sep 8, 2026